9K1U Server
This product integrates 9 core boards, supports simultaneous access to 288 video channels with cluster management capabilities, addressing AI management requirements for multi-channel video in large-scale venues. The main controller adopts a general-purpose Intel platform for convenient deployment of various application software.
- Host Hardware Parameters
System Resources | Parameter Description | |
CPU | Atom N100 | |
Memory | DDR4 16GB (max support 32GB) | |
SSD | 1TB | |
Mainboard Form Factor | Mini-ITX | |
AI Core Boards | 9pcs AX650N core boards (see below for detailed specs) | |
AI Base Board | Supports 9 DIMM-interface core boards | |
Power Supply | 200W server power supply (actual power consumption <100W) | |
Operating System | Linux (Supports Ubuntu/Debian desktop OS) | |
Interface Resources | Parameter Description | |
Network Interfaces | 2* Gigabit RJ45 ports, 2*2.5G RJ45 ports | |
USB Interfaces | 2*USB接口 | |
SATAInterfaces | 2*internal M.2 SATA slots | |
DIMMInterfaces | 1* internal laptop memory slot | |
Video Interfaces |
| |
Power Interface | 1* AC220V power input | |
Form Factor | Dimension & Weight Description | |
Dimension (L×D×H) | Standard 1U width/height,482mm*400mm*44.5mm | |
Weight | 5000g |
- AI Core Board Functional Parameters
System Resources | Parameter Description |
CPU | Octa-core Cortex-A55@1.7GHz, NEON acceleration enabled, integrated FPU |
NPU | Up to 72TOPS@INT4 or 18TOPS@INT8; Mixed-precision support; Compatible with multiple mainstream deep learning frameworks |
CODEC | H.264/H.265 encode/decode supported, single-channel max 8K@60fps decoding and 8K@30fps encoding |
ISP | Up to 8192×4320@30fps; Max resolution: 16384×16384; AI-ISP supported (low-light night vision) |
DSP | Dual-core @ 800MHz |
RAM | 16GB LPDDR4 (Configurable based on user requirements) |
ROM | 64GB eMMC (Configurable based on user requirements) |
Linux (Supports Ubuntu/Debian desktop OS) | |
参数描述Parameter Description | |
Network Interfaces | 2*Gigabit RJ45 ports |
Core Board Interface | Gold-finger DIMM interface |
Form Factor | Dimension & Weight Description |
Dimensions (L*D*H) | 180*148*37mm |
Weight | 800g |
Contact us